Client stories
Where we have built
National Forest Centre: Gabčíkovo
| Services: | Battery storage |
| System size: | 125 kW |
| Storage capacity: | 1,305 kWh |
HOKOTEX
| Services: | Battery storage Charging station Photovoltaics |
| System size: | 38.9 kWp |
| Storage capacity: | 90 kWh |
| Build time: | 2 months |
ONSA Plus complex
| Services: | Charging station Photovoltaics |
| System size: | 28 kWp |
| Build time: | 1 month |
Maximus Slovakia: Kosice-Olsany
| Services: | Battery storage Charging station Photovoltaics |
| System size: | 10.8 kWp |
| Storage capacity: | 22.1 kWh |
| Build time: | 1 month |
Wagon Slovakia Košice
| Services: | Battery storage Charging station Photovoltaics |
| System size: | 71.4 kWp |
| Storage capacity: | 229 kWh |
| Build time: | 6 months |
